An error occurred.
20GA Crown
1/2” Crown, 20 Gauge / Galvanized (5000 Series)
Similar to 5000 Series
Description | Gauge | Crown | Leg | Point | M/Box | Box/PLT | Weight |
---|---|---|---|---|---|---|---|
1/2" Crown x 1/4" Leg | 20 | 1/2" | 1/4" | SP | 5M (18/ctn) | - | 1.24 |
1/2" Crown x 5/16" Leg | 20 | 1/2" | 5/16" | SP | 5M (14/ctn) | - | 1.37 |
1/2" Crown x 3/8" Leg | 20 | 1/2" | 3/8" | SP | 5M (12/ctn) | - | 1.58 |
1/2" Crown x 1/2" Leg | 20 | 1/2" | 1/2" | SP | 5M (8/ctn) | - | 1.92 |
1/2" Crown x 9/16" Leg | 20 | 1/2" | 9/16" | SP | 5M (8/ctn) | - | 1.13 |
3/16” Crown, 20 Gauge / Galvanized (5400 Series)
Similar to 5400 Series
Description | Gauge | Crown | Leg | Point | M/Box | Box/PLT | Weight |
---|---|---|---|---|---|---|---|
3/16" Crown x 1/2" Leg | 20 | 3/16" | 1/2" | SP | 5M (20/ctn) | - | 1.44 |
3/16" Crown x 9/16" Leg | 20 | 3/16" | 9/16" | Divergents | 5M (20/ctn) | - | 1.57 |
3/16" Crown x 5/8" Leg | 20 | 3/16" | 5/8" | Chisel | 5M (20/ctn) | - | 1.70 |
3/8” Crown, 20 Gauge / Galvanized (A11 and T50 Series)
Similar to A11 and T50 Series
Description | Gauge | Crown | Leg | Point | M/Box | Box/PLT | Weight |
---|---|---|---|---|---|---|---|
3/8" Crown x 3/8" Leg | 20 | 3/8" | 3/8" | SP | 5M (20/ctn) | 840 | 1.50 |